Conveyancing often takes longer than buyers and sellers expect because it involves coordinating multiple parties and legal checks. Solicitors must review contracts, lenders process mortgage applications, surveyors carry out inspections, and local authorities return searches, each step creating potential delays. Property chains, leasehold paperwork, and unexpected survey issues can extend the process further.
On average, conveyancing takes around 12 weeks, though straightforward cases can be quicker and complex ones can stretch for months. Alongside the timeline, it’s important to factor in the average conveyancing fees and costs, which vary depending on your property type and transaction.
Here are common conveyancing timelines, which we explain in more detail below:
| Scenario | Typical Timeline | Key Risks of Delay |
|---|---|---|
| Property with no chain | 4–16 weeks | Mortgage approval, surveys, slow searches |
| Property with a chain | 4–26 weeks | One weak link delaying all transactions |
| First-time buyer, no chain | 4–16 weeks | Mortgage delays, gifted deposit paperwork |
| First-time buyer, with chain | 4–26 weeks | Dependent on sellers, survey issues |
| Cash buyer, no chain | 4–8 weeks | Structural issues requiring surveys |
| Cash buyer, with chain | 4–26 weeks | Seller still dependent on buying elsewhere |
| Leasehold | 8–15 weeks | Leasehold management pack, lease extension valuation |
| New build | ~28 days | Extra searches, NHBC checks |
